AMGK Open Show Results 2023
AMGK Open Show Results 2023
| Class 1 Common Goldfish under 3" | |||||||
| Tank 1 | Tony Waterhouse | Tank 2 | Tony Waterhouse | Tank 3 | Jamie Mullen | Tank 4 | Clive Waterhouse |
| Tank 5 | Clive Waterhouse | ||||||
| Result | |||||||
| 1st | Tony Waterhouse | 2nd | Clive Waterhouse | 3rd | Tony Waterhouse | 4th | Tony Waterhouse |
| Class 2 Common Goldfish over 3" | |||||||
| Tank 1 | Ian Mildon | Tank 2 | Ian Mildon | Tank 3 | Ian Mildon | Tank 4 | Ian Mildon |
| Tank 5 | Tony Waterhouse | Tank 6 | Tony Waterhouse | Tank 7 | Tony Waterhouse | Tank 8 | Tony Waterhouse |
| Tank 9 | Clive Waterhouse | Tank 10 | Clive Waterhouse | ||||
| Result | |||||||
| 1st | Ian Mildon | 2nd | Ian Mildon | 3rd | Ian Mildon | 4th | Tony Waterhouse |
| Class 3 Comet | |||||||
| Tank 1 | Tony Waterhouse | Tank 2 | Tony Waterhouse | Tank 3 | Tony Waterhouse | Tank 4 | Tony Waterhouse |
| Tank 5 | Mathew Nicolls | Tank 6 | Mathew Nicolls | ||||
| Result | |||||||
| 1st | Tony Waterhouse | 2nd | Tony Waterhouse | 3rd | Mathew Nicolls | 4th | Mathew Nicolls |
| Class 4 Bristol Shubunkin under 3" | |||||||
| Tank 1 | Tony Roberts | Tank 2 | Tony Roberts | Tank 3 | Pat Davies | Tank 4 | Pat Davies |
| Tank 5 | Pat Davies | Tank 6 | Pat Davies | ||||
| Result | |||||||
| 1st | Tony Roberts | 2nd | Pat Davies | 3rd | Tony Roberts | 4th | Pat Davies |
| Class 5 Bristol Shubuunkin over 3" | |||||||
| Tank 1 | Ian Mildon | Tank 2 | Tony Roberts | Tank 3 | Tony Roberts | Tank 4 | Tony Roberts |
| Tank 5 | Pat Davies | Tank 6 | Pat Davies | Tank 7 | Pat Davies | Tank 8 | Pat Davies |
| Result | |||||||
| 1st | T ony Roberts | 2nd | Tony Roberts | 3rd | Ian Mildon | 4th | Tony Roberts |
| Class 6 London Shubunkin under 3" | |||||||
| Tank 1 | Mathew Nicolls | Tank 2 | Mathew Nicolls | Tank 3 | Mathew Nicolls | Tank 4 | Clive Waterhouse |
| Tank 5 | Clive Waterhouse | ||||||
| Result | |||||||
| 1st | Mathew Nicolls | 2nd | Mathew Nicolls | 3rd | Mathew Nicolls | ||
| Class 7 London Shubunkin over 3" | |||||||
| Tank 1 | Mick Smith | Tank 2 | Mick Smith | Tank 3 | Mick Smith | Tank 4 | Mick Smith |
| Tank 5 | Ian Mildon | Tank 6 | Ian Mildon | Tank 7 | Tony Waterhouse | Tank 8 | Tony Waterhouse |
| Tank 9 | Tony Waterhouse | Tank 10 | Sheridan Moores | Tank 11 | Sheridan Moores | Tank 12 | Clive Waterhouse |
| Tank 13 | Clive Waterhouse | ||||||
| Result | |||||||
| 1st | Sheridan Moores | 2nd | Sheridan Moores | 3rd | Mick Smith | 4th | Mick Smith |
| Class 8 Metallic Fantail owner Bred 2022 | |||||||
| Tank 1 | Harry Williams | ||||||
| Result | |||||||
| 1st | Harry Williams | ||||||
| Class 9 Nacreous Fantail owner bred 2022 | |||||||
| Tank 1 | Gary Malpas | Tank 2 | Gary Malpas | ||||
| Result | |||||||
| 1st | Gary Malpas | 2nd | Gary Malpas | ||||
| Class 10 Metallic Fantail | |||||||
| Tank 1 | Mick Smith | Tank 2 | Mick Smith | Tank 3 | |||
| Result | |||||||
| 1st | Mick Smith | 2nd | Mick Smith | ||||
| Class 11 Nacreous Fantail | |||||||
| Tank 1 | Gary Malpas | Tank 2 | Gary Malpas | Tank 3 | Gary Malpas | Tank 4 | Gary Malpas |
| Tank 5 | Clive Waterhouse | ||||||
| Result | |||||||
| 1st | Gary Malpas | 2nd | Gary Malpas | 3rd | Gary Malpas | 4th | Clive Waterhouse |
| Class 13 Nacreous Veiltail owner bred 2022 | |||||||
| Tank 1 | Keith Mullin | Tank 2 | Keith Mullin | Tank 3 | Keith Mullin | Tank 4 | Keith Mullin |
| Tank 5 | Keith Mullin | Tank 6 | Keith Mullin | ||||
| Result | |||||||
| 1st | Keith Mullin | 2nd | Keith Mullin | 3rd | Keith Mullin | 4th | Keith Mullin |
| Class 14 Metallic Veiltail | |||||||
| Tank 1 | Jackie Pedley | Tank 2 | Grahame Draper | Tank 3 | Pat Davies | Tank 4 | Pat Davies |
| Result | |||||||
| 1st | Pat Davies | 2nd | Pat Davies | 3rd | Grahame Draper | 4th | Jackie Pedley |
| Class 15 Nacreous Veiltail | |||||||
| Tank 1 | Tony Roberts | Tank 2 | Keith Mullin | Tank 3 | Keith Mullin | Tank 4 | Keith Mullin |
| Tank 5 | Keith Mullin | ||||||
| Result | |||||||
| 1st | Keith Mullin | 2nd | Keith Mullin | 3rd | Keith Mullin | 4th | Keith Mullin |
| Class 16 Metallic Nacreous Oranda | |||||||
| Tank 1 | Tony Roberts | Tank 2 | Pat Davies | Tank 3 | Pat Davies | ||
| Result | |||||||
| 1st | Tony Roberts | 2nd | Pat Davies | 3rd | Pat Davies | ||
| Class 18 Moor | |||||||
| Tank 1 | Tony Roberts | Tank 2 | Tony Roberts | Tank 3 | Pat Davies | Tank 4 | Pat Davies |
| Result | |||||||
| 1st | Tony Roberts | 2nd | Pat Davies | 3rd | Pat Davies | 4th | Pat Davies |
| Class 19 Lionhead | |||||||
| Tank 1 | Sheridan Moores | Tank 2 | Sheridan Moores | ||||
| Result | |||||||
| 1st | Sheridan Moores | 2nd | Sheridan Moores | ||||
| Class 20 Pearlscale | |||||||
| Tank 1 | Jamie Mullen | Tank 2 | Jamie Mullen | Tank 3 | Jamie Mullen | Tank 4 | Harry Williams |
| Tank 5 | Harry Williams | Tank 6 | Harry Williams | ||||
| Result | |||||||
| 1st | Harry Williams | 2nd | Harry Williams | 3rd | Harry williams | 4th | Jamie Mullen |
| Class 21 Celestial | |||||||
| Tank 1 | Graham Turner | Tank 2 | Graham Turner | Tank 3 | Graham Turner | Tank 4 | Graham Turner |
| Tank 5 | Graham Turner | Tank 6 | D Roberts | ||||
| Result | |||||||
| 1st | Graham Turner | 2nd | Graham Turner | 3rd | Graham Turner | 4th | Dean Roberts |
| Class 22 Bubble Eye | |||||||
| Tank 1 | Graham Turner | Tank 2 | Graham Turner | Tank 3 | Graham Turner | Tank 4 | Graham Turner |
| Tank 5 | Graham Turner | Tank 6 | Graham Turner | ||||
| Result | |||||||
| 1st | 1 Graham Turner | 2nd | Graham Turner | 3rd | Graham Turner | 4th | Graham Turner |
| Class 24 Ranchu | |||||||
| Tank 1 | A Beckett | Tank 2 | A Becket | Tank 3 | A Beckett | Tank 4 | Mathew Nicolls |
| Tank 5 | Adam Luck | Tank 6 | Adam Luck | Tank 7 | Adam Luck | Tank 8 | Mathew Nicolls |
| Tank 9 | Pat Davies | Tank 10 | Clive Waterhouse | Tank 11 | Nick Swales | Tank 12 | Nick Swales |
| Tank 13 | Nick Swales | ||||||
| Result | |||||||
| 1st | Nick Swales | 2nd | Mathew Nicolls | 3rd | Pat Davies | 4th | Adam Luck |
| Class 26 Ryukin | |||||||
| Tank 1 | Michael Kirkham | Tank 2 | Michael Kirkham | Tank 3 | Michael Kirkham | Tank 4 | Michael Kirkham |
| Tank 5 | Robert Cheetham | Tank 6 | Grahame Draper | Tank 7 | Grahame Draper | Tank 8 | Grahame Draper |
| Tank 9 | Grahame Draper | Tank 10 | Grahame Draper | ||||
| Result | |||||||
| 1st | Grahame Draper | 2nd | Grahame Draper | 3rd | Grahame Draper | 4th | Grahame Draper |
| Class 27 Butterfly Telescope | |||||||
| Tank 1 | Jackie Pedley | Tank 2 | Jackie Pedley | Tank 3 | Jackie Pedley | Tank 4 | Jackie Pedley |
| Tank 5 | Jackie Pedley | Tank 6 | Jackie Pedley | ||||
| Result | |||||||
| 1st | Jackie Pedley | 2nd | Jackie Pedley | 3rd | Jackie Pedley | 4th | Jackie Pedley |
| Class 28 Wakin | |||||||
| Tank 1 | Ian Mildon | Tank 2 | Ian Mildon | Tank 3 | Jamie Mullen | Tank 4 | Mathew Nicolls |
| Tank 5 | Mathew Nicolls | Tank 6 | Brad Peters | ||||
| Result | |||||||
| 1st | Brad Peters | 2nd | Ian Mildon | 3rd | Mathew Nicolls | 4th | Mathew Nicolls |
| Class 29 Novice Class | |||||||
| Tank 1 | Victoria Ward | Tank 2 | Joe Butterworth | Tank 3 | Joe Butterworth | Tank 4 | Jamie Mullen |
| Tank 5 | Jamie Mullen | ||||||
| Result | |||||||
| 1st | Victoria Ward | 2nd | Jamie Mullen | 3rd | Joe Butterworth | 4th | Joe Butterworth |
| Class 30 Matched Pairs Bristol Shubunkins | |||||||
| Tank 1 | Tony Roberts | Tank 2 | Pat Davies | ||||
| Result | |||||||
| 1st | Pat Davies | 2nd | Tony Roberts | ||||
| Class 31 Matched Pairs Singletail | |||||||
| Tank 1 | Mick Smith | Tank 2 | Ian Mildon | ||||
| Result | |||||||
| 1st | Mick Smith | 2nd | Ian Mildon | ||||
| Class 32 Matched Pairs Twintail | |||||||
| Tank 1 | Mick Smith | Tank 2 | Ian Mildon | Tank 3 | Tony Roberts | Tank 4 | Jackie Pedley |
| Tank 5 | Jackie Pedley | Tank 6 | Harry Williams | ||||
| Result | |||||||
| 1st | Tony Roberts | 2nd | Pat Davies | 3rd | Mick Smith | 4th | Ian Mildon |
| Class 33 No Entries | |||||||
| Class 34 Matched Pairs Twintail Owner Bred 2022 | |||||||
| Tank 1 | Jackie Pedley | Tank 2 | Jackie Pedley | Tank 3 | Grahame Draper | ||
| Result | |||||||
| 1st | Jackie Pedley | ||||||
| Class 35 Any Other Variety with Nationwide Standards | |||||||
| Tank 1 | Graham Turner | Tank 2 | Graham Turner | Tank 3 | Graham Turner | ||
| Result | |||||||
| 1st | Graham Turner | 2nd | Graham Turner | 3rd | Graham Turner | ||
| Class 36 Any Other Variety Non Standard | |||||||
| Tank 1 | Mike Moss | Tank 2 | Mike Moss | Tank 3 | Tony Waterhouse | Tank 4 | Joe Butterworth |
| Tank 5 | Joe Butterworth | Tank 6 | Jamie Mullen | ||||
| Result | |||||||
| 1st | Tony Waterhouse | 2nd | Mike Moss | 3rd | Joe Butterworth | 4th | Mike Moss |
Major Awards





| Best in Show | Keith Mullin | Nacreous Veiltail | ||||
| Best A.M.G.K. Members Fish | Gary Malpas | Nacreous Fantail | ||||
| Best owner bred | Gary Malpas | Nacreous Fantail | ||||
| Best Common Goldfish | Tony Waterhouse | |||||
| Best Bristol Shubunkin | Tony Roberts | |||||
| Best London Shubunkin | Sheridan Moores | |||||
| Best Fantail Exhibit | Gary Malpas | |||||
| Best Veiltail Exhibit | Keith Mullin | |||||
| AMGK Member with the Highest Number of Points | ||||||
| 30 points each | Tony Roberts | Patrick Davies | ||||
